Indian Space Missions – ISRO Achievements (2025 Updated)
📖 Introduction
The Indian Space Research Organisation (ISRO) has become one of the leading space agencies in the world. Since its first satellite launch in 1975, ISRO has achieved remarkable success in satellite technology, interplanetary missions, and space exploration.
For GK, Current Affairs, and competitive exams (SSC, UPSC, Banking, Railways, Defence, School GK), knowledge of India’s space missions and achievements is very important.
✅ Major Indian Space Missions (ISRO Achievements)
Mission | Year | Achievement |
---|---|---|
Aryabhata | 1975 | India’s first satellite, launched by the Soviet Union. |
SLV-3 (Satellite Launch Vehicle) | 1980 | First Indian launch vehicle; successfully placed Rohini satellite in orbit. |
INSAT Series | 1982 onwards | Indian National Satellite System for communication, broadcasting, and weather forecasting. |
IRS Series | 1988 onwards | Indian Remote Sensing satellites for earth observation and resource management. |
PSLV (Polar Satellite Launch Vehicle) | 1994 | Workhorse of ISRO; launched hundreds of satellites, including Chandrayaan-1 and Mangalyaan. |
GSLV (Geosynchronous Satellite Launch Vehicle) | 2001 | Used for heavier satellites; developed an indigenous cryogenic engine. |
Chandrayaan-1 | 2008 | India’s first mission to the Moon discovered water molecules on the lunar surface. |
Mangalyaan (MOM) | 2013 | Mars Orbiter Mission; India became the first Asian country to reach Mars orbit, achieved in the first attempt. |
Astrosat | 2015 | India’s first dedicated multi-wavelength space observatory. |
Record PSLV-C37 Launch | 2017 | Launched 104 satellites in a single mission – world record at that time. |
GSAT Series | 2017 onwards | Advanced communication satellites for the internet, broadcasting, and navigation. |
Chandrayaan-2 | 2019 | Second lunar mission with orbiter, lander (Vikram), and rover (Pragyan); orbiter still operational. |
PSLV-C51 (Amazonia-1 Mission) | 2021 | Launched Brazil’s Amazonia-1 and 18 other satellites. |
EOS Series (Earth Observation Satellites) | 2021 onwards | Modern satellites for agriculture, disaster management, and resource mapping. |
Chandrayaan-3 | 2023 | India became the first country to land near the lunar south pole successfully. |
Aditya-L1 | 2023 | India’s first solar mission to study the Sun from the Lagrangian point (L1). |
XPoSat (X-ray Polarimeter Satellite) | 2024 | India’s first dedicated X-ray astronomy mission. |
Gaganyaan (Planned) | 2025–26 | India’s first human spaceflight programme. |
NISAR (NASA-ISRO SAR Mission) | 2025 (Planned) | Joint mission with NASA for Earth observation using advanced radar imaging. |
📌 Quick Notes for Exams
-
First Indian Satellite → Aryabhata (1975)
-
First Indian Launch Vehicle Success → SLV-3 (1980)
-
First Lunar Mission → Chandrayaan-1 (2008)
-
First Mars Mission → Mangalyaan (2013)
-
First Solar Mission → Aditya-L1 (2023)
-
First Human Space Mission (Planned) → Gaganyaan (2025–26)
📝 Conclusion
ISRO’s journey from Aryabhata in 1975 to Chandrayaan-3 and Aditya-L1 in 2023 shows India’s rise as a global space power. Upcoming missions like Gaganyaan and NISAR will further strengthen India’s role in space exploration and technology.